The Ministry of Higher Education, Science, and Technology (Kemdiktisaintek) has again provided funding for the Research and Community Service (PKM) program for Higher Education Lecturers for the 2026 Fiscal Year. Funding recipients were announced through a letter from the Directorate General of Research and Development, Kemdiktisaintek, number 94/DST/C/AL.04.02/2026.
In 2026, seven research proposals submitted by lecturers from the Faculty of Science, Parahyangan Catholic University, successfully received funding under the 2026 Kemdiktisaintek Research Program. This achievement is a proud achievement, as the Faculty of Science demonstrates consistency in impactful research activities, as evidenced by the high quality of its proposals each year. This achievement demonstrates its commitment to research and scientific development.
The seven proposals that successfully qualified for the regular fundamental research (PFR) scheme are listed below. The following is a list of the heads and research titles that received funding under the 2026 Kemdiktisaintek Research Program:
| No | Lecturer/Chief Researcher | Name of Chief Researcher | Research Title |
| 1 | ![]() | Benny Yong, S.Si., M.Si., Ph.D. | Development of a mathematical model based on social contact data between population groups based on epidemiological models and Bayesian inference |
| 2 | ![]() | Dr. rer. nat. Cecilia Esti Nugraheni, S.T., M.T | A Theoretical Framework for Explainable Optimization Based on Metaheuristics with Large Language Model Support |
| 3 | ![]() | Risti Suryantari, S.Si., M.Sc., Ph.D. | Liquid Crystal Integrated Wall-Metamaterial Based Terahertz Devices for Low-Energy 6G Communication Technology Applications |
| 4 | ![]() | Dr. Gede Karya, S.T., M.T. | Fundamental Design of the Application of Internet of Things, Big Data and Artificial Intelligence for Optimizing Shared Utility Management in Apartments in Indonesia. |
| 5 | ![]() | Elok Fidiani, S.Si., M.Sc., Ph.D. | Integration of Indonesian Local Nickel-Mixed Hydroxide Precipitate (MHP) as a Precursor of PtNi Alloy Catalyst for Fuel Cell Cathode |
| 6 | ![]() | Haryanto Mangaratua Siahaan, Ph.D. | Semi-Analytical and Machine Learning Approaches to Studying Magnetized Black Hole Shadows |
| 7 | ![]() | Prof. Dr. J. Dharma Lesmono | Development of a Sustainable Multi-Item Inventory System Considering Demand and Environmental Aspects |
Congratulations and best wishes to all the lecturers from the Faculty of Science who have been selected for the Ministry of Education and Culture’s Research and Community Service Grant. We hope this funding will enable them to produce innovative, beneficial, and positively impactful research for the wider community.









